Dividend Dates for 2025
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | January 31, 2025  | March 1, 2025  | $0.30875  | 
February 5, 2025  | April 30, 2025  | June 1, 2025  | $0.30875  | 
May 7, 2025  | July 31, 2025  | September 1, 2025  | $0.30875  | 
August 6, 2025  | October 31, 2025  | December 1, 2025  | $0.30875  | 
November 5, 2025  | January 30, 2026  | March 1, 2026  | $0.30875  | 
Series 
Column Declaration
Column Record date
Column Payment date
Column Amount of dividend
Declaration  | Record date  | Payment date  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | January 31, 2025  | March 1, 2025  | $0.3175  | 
February 5, 2025  | April 30, 2025  | June 1, 2025  | $0.3175  | 
May 7, 2025  | July 31, 2025  | September 1, 2025  | $0.3175  | 
August 6, 2025  | October 31, 2025  | December 1, 2025  | $0.3175  | 
November 5, 2025  | January 30, 2026  | March 1, 2026  | $0.3175  | 
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | December 31, 2024  | January 12, 2025  | $0.11723  | 
November 6, 2024  | January 31, 2025  | February 12, 2025  | $0.11321  | 
February 5, 2025  | February 28, 2025  | March 12, 2025  | $0.10833  | 
February 5, 2025  | March 31, 2025  | April 12, 2025  | $0.10515  | 
February 5, 2025  | April 30, 2025  | May 12, 2025  | $0.10313  | 
May 7, 2025  | May 30, 2025  | June 12, 2025  | $0.10313  | 
May 7, 2025  | June 30, 2025  | July 12, 2025  | $0.10313  | 
May 7, 2025  | July 31, 2025  | August 12, 2025  | $0.10313  | 
August 6, 2025  | August 29, 2025  | September 12, 2025  | $0.10313  | 
August 6, 2025  | September 29, 2025  | October 12, 2025  | $0.10088  | 
August 6, 2025  | October 31, 2025  | November 12, 2025  | $0.09758  | 
November 5, 2025  | November 28, 2025  | December 12, 2025  | Floating  | 
November 5, 2025  | December 31, 2025  | January 12, 2026  | Floating  | 
November 5, 2025  | January 30, 2026  | February 12, 2026  | Floating  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | December 31, 2024  | February 1, 2025  | $0.2415625  | 
February 5, 2025  | March 31, 2025  | May 1, 2025  | $0.34350  | 
May 7, 2025  | June 30, 2025  | August 1, 2025  | $0.34350  | 
August 6, 2025  | September 29, 2025  | November 1, 2025  | $0.34350  | 
November 5, 2025  | December 31, 2025  | February 1, 2026  | $0.34350  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | December 31, 2024  | February 1, 2025  | $0.210625  | 
February 5, 2025  | March 31, 2025  | May 1, 2025  | $0.210625  | 
May 7, 2025  | June 30, 2025  | August 1, 2025  | $0.210625  | 
August 6, 2025  | September 29, 2025  | November 1, 2025  | $0.210625  | 
November 5, 2025  | December 31, 2025  | February 1, 2026  | $0.210625  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | December 31, 2024  | February 1, 2025  | $0.211875  | 
February 5, 2025  | March 31, 2025  | May 1, 2025  | $0.211875  | 
May 7, 2025  | June 30, 2025  | August 1, 2025  | $0.211875  | 
August 6, 2025  | September 29, 2025  | November 1, 2025  | $0.211875  | 
November 5, 2025  | December 31, 2025  | February 1, 2026  | $0.211875  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | November 29, 2024  | December 31, 2024  | $0.206625  | 
February 5, 2025  | February 28, 2025  | March 31, 2025  | $0.206625  | 
May 7, 2025  | May 30, 2025  | June 30, 2025  | $0.206625  | 
August 6, 2025  | August 29, 2025  | September 30, 2025  | $0.206625  | 
November 5, 2025  | November 28, 2025  | December 31, 2025  | $0.206625  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | November 29, 2024  | December 31, 2024  | $0.38344  | 
February 5, 2025  | February 28, 2025  | March 31, 2025  | $0.33047  | 
May 7, 2025  | May 30, 2025  | June 30, 2025  | $0.29407  | 
August 6, 2025  | August 29, 2025  | September 30, 2025  | Floating  | 
November 5, 2025  | November 28, 2025  | December 31, 2025  | Floating  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | November 29, 2024  | December 31, 2024  | $0.1836875  | 
February 5, 2025  | February 28, 2025  | March 31, 2025  | $0.1836875  | 
May 7, 2025  | May 30, 2025  | June 30, 2025  | $0.1836875  | 
August 6, 2025  | August 29, 2025  | September 30, 2025  | $0.1836875  | 
November 5, 2025  | November 28, 2025  | December 31, 2025  | $0.1836875  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | November 29, 2024  | December 31, 2024  | $0.39677  | 
February 5, 2025  | February 28, 2025  | March 31, 2025  | $0.34342  | 
May 7, 2025  | May 30, 2025  | June 30, 2025  | $0.30716  | 
August 6, 2025  | August 29, 2025  | September 30, 2025  | Floating  | 
November 5, 2025  | November 28, 2025  | December 31, 2025  | Floating  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | November 29, 2024  | December 31, 2024  | $0.408625  | 
February 5, 2025  | February 28, 2025  | March 31, 2025  | $0.408625  | 
May 7, 2025  | May 30, 2025  | June 30, 2025  | $0.408625  | 
August 6, 2025  | August 29, 2025  | September 30, 2025  | $0.408625  | 
November 5, 2025  | November 28, 2025  | December 31, 2025  | $0.408625  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | January 31, 2025  | March 1, 2025  | $0.188625  | 
February 5, 2025  | April 30, 2025  | June 1, 2025  | $0.188625  | 
May 7, 2025  | July 31, 2025  | September 1, 2025  | $0.188625  | 
August 6, 2025  | October 31, 2025  | December 1, 2025  | $0.188625  | 
November 5, 2025  | January 30, 2026  | March 1, 2026  | TBC  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | December 31, 2024  | February 1, 2025  | $0.311875  | 
February 5, 2025  | March 31, 2025  | May 1, 2025  | $0.311875  | 
May 7, 2025  | June 30, 2025  | August 1, 2025  | $0.311875  | 
August 6, 2025  | September 29, 2025  | November 1, 2025  | $0.311875  | 
November 5, 2025  | December 31, 2025  | February 1, 2026  | $0.311875  | 
Series
Column Declaration
Column Record Dates
Column Payment Dates
Column Amount of dividend
Declaration  | Record Dates  | Payment Dates  | Amount of dividend  | 
|---|---|---|---|
November 6, 2024  | January 31, 2025  | March 1, 2025  | $0.334125  | 
February 5, 2025  | April 30, 2025  | June 1, 2025  | $0.334125  | 
May 7, 2025  | July 31, 2025  | September 1, 2025  | $0.334125  | 
August 6, 2025  | October 31, 2025  | December 1, 2025  | $0.334125  | 
November 5, 2025  | January 30, 2026  | March 1, 2026  | $0.334125  |