Sell-side Equity
BCE is covered by the following analysts.
Column Firm
Column Analyst
Column Phone number
Firm | Analyst | Phone number |
|---|---|---|
ATB Cormark | David McFadgen | (416) 943-6452 |
Barclays | Lauren Bonham | (212) 526-3856 |
BMO Capital Markets | Tim Casey | (647) 284-4792 |
BofA Securities | Matthew Griffiths | (416) 369-8492 |
CIBC World Markets | Stephanie Price | (416) 594-7047 |
Canaccord Genuity | Aravinda Galappatthige | (416) 869-7303 |
CIBC World Markets | Stephanie Price | (416) 594-7047 |
Desjardins Securities | Jérôme Dubreuil | (514) 206-5112 |
J.P. Morgan | Sebastiano Petti | (212) 622-8529 |
Morgan Stanley | Sean Diffley | (212) 761-5868 |
National Bank Financial | Adam Shine | (514) 879-2302 |
Raymond James | Steven Li | (416) 777-4918 |
RBC Capital Markets | Drew McReynolds | (416) 842-3805 |
Scotiabank | Maher Yaghi | (437) 995-5548 |
TD Cowen | Vince Valentini | (416) 944-7012 |
UBS | Batya Levi | (212) 713-8824 |
Veritas Investment Research | Liam Gallagher | (416) 866-8783 |
Please note that any opinions, estimates or forecasts regarding BCE's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of BCE or its management. BCE does not by its reference above or distribution imply any endorsement of or concurrence with such information, conclusions or recommendations.