Bell Aliant dividends 2011 to 2014

As part of the BCE privatization offer, Bell Aliant Inc. will not declare or pay a third quarter 2014 dividend to public minority shareholders and the dividend reinvestment plan has been suspended. If the privatization transaction is not completed on or before December 1, 2014, future common dividends may be declared to common shareholders at the discretion of Bell Aliant’s Board. Preferred share dividends will continue to be paid by Bell Aliant Preferred Equity incorporated, unless and until the Preferred Shares are converted to BCE Preferred Shares as part of the privatization offer.

Bell Aliant Inc.’s first quarterly common dividend was declared and paid in March 2011. Record dates and payable dates for reinvested dividends and common and preferred dividends paid are in the tables below.

  • Record Date Payment Date Dividend reinvestment price
    2014
    June 13, 2014 July 7, 2014 $27.7052
    March 14, 2014 April 4, 2014 $26.9083
    2013
    December 13, 2013 December 31, 2013 $26.5634
    September 13, 2013 September 30, 2013 $25.6914
    June 14, 2013 June 28, 2013 $27.3987
    March 15, 2013 March 28, 2013 $26.4944
    2012
    December 14, 2012 December 31, 2012 $26.6228
    September 14, 2012 September 28, 2012 $26.8616
    June 15, 2012 June 29, 2012 $25.5660
    March 15, 2012 March 30, 2012 $27.5747
    2011
    December 15, 2011 December 30, 2011 $28.0291
    September 15, 2011 September 30, 2011 $27.4119
    June 15, 2011 June 30, 2011 $28.1932
    March 15, 2011 March 31, 2011 $26.9066
  • Record Date Payment Date Dividend per share
    2014
    June 13, 2014 July 7, 2014 $0.475
    March 14, 2014 April 4, 2014 $0.475
    2013
    December 13, 2013 December 31, 2013 $0.475
    September 13, 2013 September 30, 2013 $0.475
    June 14, 2013 June 28, 2013 $0.475
    March 15, 2013 March 28, 2013 $0.475
    2012
    December 14, 2012 December 31, 2012 $0.475
    September 14, 2012 September 28, 2012 $0.475
    June 15, 2012 June 29, 2012 $0.475
    March 15, 2012 March 30, 2012 $0.475
    2011
    December 15, 2011 December 30, 2011 $0.475
    September 15, 2011 September 30, 2011 $0.475
    June 15, 2011 June 30, 2011 $0.475
    March 15, 2011 March 31, 2011 $0.475
  • Record Date Payment Date Dividend per share
    2014
    September 15, 2014 September 30, 2014 $0.303125
    June 13, 2014 June 30, 2014 $0.303125
    March 14, 2014 March 31, 2014 $0.303125
    2013
    December 13, 2013 December 31, 2013 $0.303125
    September 13, 2013 September 30, 2013 $0.303125
    June 14, 2013 June 28, 2013 $0.303125
    March 15, 2013 March 28, 2013 $0.303125
    2012
    December 14, 2012 December 31, 2012 $0.303125
    September 14, 2012 September 28, 2012 $0.303125
    June 15, 2012 June 29, 2012 $0.303125
    March 15, 2012 March 30, 2012 $0.303125
    2011
    December 15, 2011 December 30, 2011 $0.303125
    September 15, 2011 September 30, 2011 $0.303125
    June 15, 2011 June 30, 2011 $0.35545
  • Record Date Payment Date Dividend per share
    2014
    September 15, 2014 September 30, 2014 $0.284375
    June 13, 2014 June 30, 2014 $0.284375
    March 14, 2014 March 31, 2014 $0.284375
    2013
    December 13, 2013 December 31, 2013 $0.284375
    September 13, 2013 September 30, 2013 $0.284375
    June 14, 2013 June 28, 2013 $0.284375
    March 15, 2013 March 28, 2013 $0.284375
    2012
    December 14, 2012 December 31, 2012 $0.284375
    September 14, 2012 September 28, 2012 $0.284375
    June 15, 2012 June 29, 2012 $0.284375
    March 15, 2012 March 30, 2012 $0.3584
  • Record Date Payment Date Dividend per share
    2014
    September 15, 2014 September 30, 2014 $0.265625
    June 13, 2014 June 30, 2014 $0.265625
    March 14, 2014 March 31, 2014 $0.265625
    2013
    December 13, 2013 December 31, 2013 $0.265625
    September 13, 2013 September 30, 2013 $0.265625
    June 14, 2013 June 28, 2013 $0.3959