ESG pillar - Environment
Capital |
Topic |
Target |
2022 Verification |
2022 performance |
YoY Change |
Trend |
GRI |
SDG |
UNGC |
SASB |
WEF |
ESG Pay Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Products & Services | Enabling transition to a low-carbon economy | Increase carbon savings enabled by the use of Bell’s technology | NA | 5.2 times in 2020 | +2.7 times (was 2.5 in 2017) | Achieved | NA | Climate action | NA | NA | NA | NA |
Environment | Greenhouse Gases | Carbon neutral operations target starting in 2025 | PwC (Scope 1 and 2 emissions and YoY change) | 256,325 | -3.3% | Improving | NA | Sustainable cities and communitiesClimate action | NA | NA | NA | |
Science-based targets (SBTs) | ||||||||||||
1) Reduce our absolute scope 1 and scope 2 GHG emissions 58 % by 2030, from a 2020 base year | PwC | -2.5 % | -3.3 percentage points | Improving | 305-1, 305-2, 305-5 | Affordable and clean energyDecent work and economic growthClimate action | 7, 8, 9 | TC-TL-130a.1, | TC-SI-130a.1||||
2) Reach 64 % of our suppliers by spend covering purchased goods and services with science-based targets by 2026 | NA | 26 % | +11 percentage points | Improving | 305-2, 305-3, 305-5 | Affordable and clean energyDecent work and economic growthClimate action | 7, 8, 9 | TC-TL-130a.1, | TC-SI-130a.1||||
3) Reduce our absolute scope 3 GHG emissions from categories other than purchased goods and services 42 % by 2030, from a 2020 base year | NA | -12.1 % | -0.1 percentage points | Improving | 305-3, 305-5 | Affordable and clean energyDecent work and economic growthClimate action | 7, 8, 9 | TC-TL-130a.1, | TC-SI-130a.1||||
Circular economy | Waste reduction: Reach and maintain a 15 % reduction in total waste sent to landfill by 2025, from a 2019 base year | PwC | -8 % | Improved by 3 percentage points | Improving | 306-2 | Sustainable cities and communitiesResponsible consumption and production | 7, 8, 9 | TC0301-08 | |||
Hazardous waste: Divert 100 % of generated hazardous waste to certified recyclers by 2024 | PwC | 99 % | No change | Stable | 306-4 | Sustainable cities and communitiesResponsible consumption and production | 7, 8, 9 | TC0301-08 | NA | |||
e-waste recovery: Recover 7 million used TV receivers, modems, mobile phones and WiFi pods between January 1, 2021 and the end of 2023 | PwC | 4,788,779 | + 2,326,681 68% of our 2023 target- reached | Improving | 301-3, 306-2 | Sustainable cities and communitiesResponsible consumption and production | 7, 8, 9 | TC-TL-440a.1 | ||||
Management approach | Maintain ISO 14001 certification | Bureau Veritas | Certified | Maintained 14th year in a row | Achieved | 102-56 / GRI 2021: 2-5 | Clean water and sanitaionSustainable cities and communitieslife on land | 7, 8, 9 | NA | NA | ||
Maintain ISO 50001 certification | Bureau Veritas | Certified | Maintained 3rd year in a row | Achieved | 102-56 / GRI 2021: 2-5 | Climate action | 7, 8, 9 | NA | NA |
Stable
Decreasing
Improving
Achieved
ESG pillar - Social
Capital |
Topic |
Target |
2022 Verification |
2022 performance |
YoY Change |
Trend |
GRI |
SDG |
UNGC |
SASB |
WEF |
ESG Pay Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
People | Team member well-being | 90 % of people leaders to complete mandatory base training on Mental Health | PwC | 91 % | -1 percentage point | Achieved | 403-6, 404 | Quality educationGood health and well BeingQuality education | NA | NA | ||
Time lost accident frequency rate | Report annual time lost accident frequency rate in our workplace by injuries per 200,000 hours worked | PwC | 1.11 | Improved by 0.01 | Improving | 2018: 403-9 | Good health and well BeingDecent work and economic growth | 1,2 | NA | |||
Gender diversity on Board of Directors | 35% gender diverse Directors on the Board | NA | 36 % | No change | Achieved | 405-1 | Quality educationGender EqualityDecent work and economic growth | 6 | NA | |||
Gender diversity in executive positions | 35 % gender diverse representation in executive positions (vice-president level and above) by the end of 2023 | PwC | 32 % | -1 percentage point | Decreasing | 102-8, 405-1 | Quality educationGender EqualityDecent work and economic growth | 6 | SV-ME-260a.1, | TC-SI-330a.3|||
Black, Indigenous, and People of Colour (BIPOC) representation | 25 % BIPOC representation in Bell senior management (director level and above including executives) by 2025 | PwC | 23 % | +3 percentage points | Improving | 102-8, 405-1 | Quality educationGender EqualityDecent work and economic growth | 6 | SV-ME-260a.1, | TC-SI-330a.3|||
Black, Indigenous and People of Colour (BIPOC) representation | 40 % BIPOC representation in new graduate and intern hires | PwC | 52 % | +7 percentage points | Achieved | 102-8, 405-1 | Quality educationGender EqualityDecent work and economic growth | 6 | SV-ME-260a.1, | TC-SI-330a.3|||
Team member engagement | Reach and maintain an overall team member engagement score of 75 % | PwC | 76 % | No change | Achieved | 401-1 | Quality educationGender EqualityDecent work and economic growth | NA | TC-SI-330a.2 | NA | ||
Relationships | Customer complaints | Reduce complaints accepted by the Commission for Complaints for Telecom-television Services (CCTS) | CCTS | Reduced by 37.5 % in 2022 | Improved by 29.7 percentage points | Achieved | NA | NA | NA | TC-TL-230a.2, | TC-SI-230a.2NA | |
Community investments | Help build better communities across the country by contributing to groundbreaking work in mental health and engaging in volunteerism and charitable giving | PwC | $22,152,794 | + $0.5M | Achieved | 201-1 | Good health and well BeingReduced inequalities | NA | TC-TL-230a.2, | TC-SI-230a.2NA |
Stable
Decreasing
Improving
Achieved
ESG pillar - Governance
Capital |
Topic |
Target |
2022 Verification |
2022 performance |
YoY Change |
Trend |
GRI |
SDG |
UNGC |
SASB |
WEF |
ESG Pay Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Networks | Network coverage and accessibility | Wireless: Expand 5G network coverage to more than 80 % of the Canadian population by the end of 2022 | PwC | 82 % | +12 percentage points | Achieved | NA | Decent work and economic growth | 9 | TC-TL-550a.1, | TC-TL-550a.0NA | |
New target: Wireless: Expand 5G network coverage to more than 85 % nationally by the end of 2023 | NA | 82 % | New target | NA | NA | Good health and well BeingReduced inequalities | 9 | TC-TL-550a.1, | TC-TL-550a.1||||
New target: Wireline: Expand our pure fibre footprint to 650,000 additional locations by end 2023 | PwC | 854,000 | New target | NA | NA | Decent work and economic growth | 10 | TC-TL-550a.1, | TC-TL-550a.2||||
Network reliability | Maintain network reliability level above 99.99 % | PwC | 99.9901 % | -0.0039 % | Atteint | NA | Decent work and economic growthReduced inequalities | 10 | TC-TL-550a.1, | TC-TL-550a.3|||
Data privacy | 0 unresolved well-founded privacy complaints from the Office of the Privacy Commissioner of Canada | OPCC | NA | No change | Atteint | NA | Decent work and economic growth | 9 | TC-TL-550a.1, | TC-TL-550a.2|||
Information security | 100 % of selected team members completed Bell’s Be Cyber Savvy information security training program by the end of 2022 | PwC | 88 % were trained in 2022 | +18 percentage points | NA | Decent work and economic growth | NA | TC-TL-550a.1, | TC-TL-550a.2NA | |||
New target: 90 % of team members to complete yearly Be Cyber Savvy training | NA | 88 % | New target | Stable | 418-1 | NA | NA | TC-TL-220a.3 | NA | |||
Improve year-over-year phishing simulation report rate | PwC | 25 % | New target | Stable | 404 | Quality education | NA | TC-TL-230a.2, | TC-SI-230a.2NA | |||
Align to ISO 27001 standard by the end of 2023 | NA | 80 % | +30 percentage points | NA | NA | NA | NA | NA |
Stable
Decreasing
Improving
Achieved