BCE's common shares have split three times:
| Split | Date | Type |
|---|---|---|
| First split | October 1, 1948 | 4 for 1 |
| Second split | April 26, 1979 | 3 for 1 |
| Third split* | May 15, 1997 | 2 for 1 |
*Closing Price before / after: $68.05 / $34.55
BCE's common shares have split three times:
| Split | Date | Type |
|---|---|---|
| First split | October 1, 1948 | 4 for 1 |
| Second split | April 26, 1979 | 3 for 1 |
| Third split* | May 15, 1997 | 2 for 1 |
*Closing Price before / after: $68.05 / $34.55