Bell Aliant distributions 2006 - 2010

  • Bell Aliant Distribution 2010

    Month Record Date Payment Date Distribution per unit
    January January 29, 2010 February 12, 2010 $0.2417
    February February 26, 2010 March 15, 2010 $0.2417
    March March 31, 2010 April 15, 2010 $0.2417
    April April 30, 2010 May 14, 2010 $0.2417
    May May 31, 2010 June 15, 2010 $0.2417
    June June 30, 2010 July 15, 2010 $0.2417
    July July 30, 2010 August 13, 2010 $0.2417
    August August 31, 2010 September 15, 2010 $0.2417
    September September 30, 2010 October 15, 2010 $0.2417
    October October 29, 2010 November 15, 2010 $0.2417
    November November 30, 2010 December 15, 2010 $0.2417
    December December 31, 2010 January 14, 2011 $0.2417

    Federal Distribution Mix (T3) & Quebec Distribution Mix (Releve 16) 2010

    Record date
    Payment date
    Total Dividend / Distribution per share/unit
    Taxable portion Eligible Dividend Income
    Taxable portion Capital Gain - taxable and non-taxable combined
    Taxable portion Other Investment Income and Interest
    Non-taxable portion Return of Capital
    29-Jan-10 12-Feb-10 0.2417 0.0089 0 0.2314 0.0014
    26-Feb-10 15-Mar-10 0.2417 0.0089 0 0.2314 0.0014
    31-Mar-10 15-Apr-10 0.2417 0.0089 0 0.2314 0.0014
    30-Apr-10 14-May-10 0.2417 0.0089 0 0.2314 0.0014
    31-May-10 15-Jun-10 0.2417 0.0089 0 0.2314 0.0014
    30-Jun-10 15-Jul-10 0.2417 0.0089 0 0.2314 0.0014
    30-Jul-10 13-Aug-10 0.2417 0.0089 0 0.2314 0.0014
    31-Aug-10 15-Sep-10 0.2417 0.0089 0 0.2314 0.0014
    30-Sep-10 15-Oct-10 0.2417 0.0089 0 0.2314 0.0014
    29-Oct-10 15-Nov-10 0.2417 0.0089 0 0.2314 0.0014
    30-Nov-10 15-Dec-10 0.2417 0.0089 0 0.2314 0.0014
    31-Dec-10 14-Jan-11 0.2417 0.0089 0 0.2314 0.0014
    Distribution Mix Total Dividend / Distribution per share/unit 100%
    Distribution Mix Taxable portion Eligible Dividend Income 3.682%
    Distribution Mix Taxable portion Capital Gain - taxable and non-taxable combined 0.00%
    Distribution Mix Taxable portion Other Investment Income and Interest 95.739%
    Distribution Mix Non-taxable portion Return of Capital 0.579%

    Distribution Reinvestment Plan

    Distribution Unit issue Price ($) on Payable Date:

    Year Jan Feb Mar April May June July Aug Sept Oct Nov Dec
    2011
    January 2011
    26.92
    2010
    January 2010
    27.94
    February 2010
    25.28
    March 2010
    25.77
    April 2010
    25.80
    May 2010
    25.76
    June 2010
    25.35
    July 2010
    26.04
    August 2010
    25.48
    September 2010
    25.72
    October 2010
    26.60
    November 2010
    26.61
    December 2010
    26.60
    2009
    January 2009
    24.21
    February 2009
    26.17
    March 2009
    23.64
    April 2009
    24.70
    May 2009
    24.53
    June 2009
    26.26
    July 2009
    26.12
    August 2009
    26.51
    September 2009
    26.85
    October 2009
    27.71
    November 2009
    26.79
    December 2009
    27.14
  • Bell Aliant Distribution 2009

    Month Record Date Payment Date Distribution per unit
    January January 30, 2009 February 13, 2009 $0.2417
    February February 27, 2009 March 13, 2009 $0.2417
    March March 31, 2009 April 15, 2009 $0.2417
    April April 30, 2009 May 15, 2009 $0.2417
    May May 29, 2009 June 15, 2009 $0.2417
    June June 30, 2009 July 15, 2009 $0.2417
    July July 31, 2009 August 14, 2009 $0.2417
    August August 31, 2009 September 15, 2009 $0.2417
    September September 30, 2009 October 15, 2009 $0.2417
    October October 30, 2009 November 13, 2009 $0.2417
    November November 30, 2009 December 15, 2009 $0.2417
    December December 31, 2009 January 15, 2010 $0.2417

    Federal Distribution Mix (T3) & Quebec Distribution Mix (Releve 16) 2009

    Record date
    Payment date
    Total Dividend / Distribution per share/unit
    Taxable portion Eligible Dividend Income
    Taxable portion Capital Gain - taxable and non-taxable combined
    Taxable portion Other Investment Income and Interest
    Non-taxable portion Return of Capital
    30-Jan-09 13-Feb-09 0.2417 0.0095 0.0012 0.2299 0.0011
    27-Feb-09 13-Mar-09 0.2417 0.0095 0.0012 0.2299 0.0011
    31-Mar-09 15-Apr-09 0.2417 0.0095 0.0012 0.2299 0.0011
    30-Apr-09 15-May-09 0.2417 0.0095 0.0012 0.2299 0.0011
    29-May-09 15-Jun-09 0.2417 0.0095 0.0012 0.2299 0.0011
    30-Jun-09 15-Jul-09 0.2417 0.0095 0.0012 0.2299 0.0011
    31-Jul-09 14-Aug-09 0.2417 0.0095 0.0012 0.2299 0.0011
    31-Aug-09 15-Sep-09 0.2417 0.0095 0.0012 0.2299 0.0011
    30-Sep-09 15-Oct-09 0.2417 0.0095 0.0012 0.2299 0.0011
    30-Oct-09 13-Nov-09 0.2417 0.0095 0.0012 0.2299 0.0011
    30-Nov-09 15-Dec-09 0.2417 0.0095 0.0012 0.2299 0.0011
    31-Dec-09 15-Jan-10 0.2417 0.0095 0.0012 0.2299 0.0011
    Distribution Mix Total Dividend / Distribution per share/unit 100%
    Distribution Mix Taxable portion Eligible Dividend Income 3.930%
    Distribution Mix Taxable portion Capital Gain - taxable and non-taxable combined 0.497%
    Distribution Mix Taxable portion Other Investment Income and Interest 95.118%
    Distribution Mix Non-taxable portion Return of Capital 0.455%
  • Bell Aliant Distribution 2008

    Month Record Date Payment Date Distribution per unit
    January January 31, 2008 February 15, 2008 $0.235
    February February 29, 2008 March 14, 2008 $0.2417
    March March 31, 2008 April 15, 2008 $0.2417
    April April 30, 2008 May 15, 2008 $0.2417
    May May 30, 2008 June 13, 2008 $0.2417
    June June 30, 2008 July 15, 2008 $0.2417
    July July 31, 2008 August 15, 2008 $0.2417
    August August 29, 2008 September 15, 2008 $0.2417
    September September 30, 2008 October 15, 2008 $0.2417
    October October 31, 2008 November 14, 2008 $0.2417
    November November 28, 2008 December 15, 2008 $0.2417
    December December 31, 2008 January 15, 2009 $0.2417

    Federal Distribution Mix (T3) & Quebec Distribution Mix (Releve 16) 2008

    Record date
    Payment date
    Total Dividend / Distribution per share/unit
    Taxable portion Eligible Dividend Income
    Taxable portion Capital Gain
    Taxable portion Other Investment Income and Interest
    Non-taxable portion Capital Gain
    Non-taxable portion Return of Capital
    31-Jan-08 15-Feb-08 0.2350 0.0111 0.0001 0.2234 0.0001 0.0003
    29-Feb-08 14-Mar-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    31-Mar-08 15-Apr-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    30-Apr-08 15-May-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    30-May-08 13-Jun-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    30-Jun-08 15-Jul-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    31-Jul-08 15-Aug-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    29-Aug-08 15-Sep-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    29-Sep-08 15-Oct-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    31-Oct-08 14-Nov-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    28-Nov-08 15-Dec-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    31-Dec-08 15-Jan-09 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
    Distribution Mix Total Dividend / Distribution per share/unit 100%
    Distribution Mix Taxable portion Eligible Dividend Income 4.73%
    Distribution Mix Taxable portion Capital Gain 0.045%
    Distribution Mix Taxable portion Other Investment Income and Interest 95.07%
    Distribution Mix Non-taxable portion Capital Gain 0.045%
    Distribution Mix Non-taxable portion Return of Capital 0.579%
  • Bell Aliant Distribution 2007

    Month Record Date Payment Date Distribution per unit
    January January 31, 2007 February 15, 2007 $0.2283
    February February 28, 2007 March 15, 2007 $0.2350
    March March 30, 2007 April 13, 2007 $0.2350
    April April 30, 2007 May 15, 2007 $0.2350
    May May 31, 2007 June 15, 2007 $0.2350
    June June 29, 2007 July 13, 2007 $0.2350
    July July 31, 2007 August 15, 2007 $0.2350
    August August 31, 2007 September 14, 2007 $0.2350
    September September 28, 2007 October 15, 2007 $0.2350
    October October 31, 2007 November 15, 2007 $0.2350
    November November 30, 2007 December 14, 2007 $0.2350
    December December 31, 2007 January 15, 2008 $0.2350

    To the extent that any portion of these distributions is designated as dividends paid by Bell Aliant, that portion is designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation.

    Distribution Mix

    Cautionary Statement: Bell Aliant provides this information for estimate purposes only and actual results may vary.

    The following summary is intended to assist Canadian resident Unitholders of the Fund with respect to the treatment of cash distributions received from the Fund for Canadian income tax purposes.

    These percentages are to be applied to total distributions received by each unitholder to determine each unitholder’s T3, and Quebec Releve 16, distribution mix.

    Please note that for 2007, the distribution mix for purposes of the Federal T3 slip, and for the Quebec Releve 16, differ slightly on a per unit basis. Unitholders based in Quebec should be aware of this when completing their Federal and Provincial tax returns.

    Both the T3 tax slip, and the Releve 16 for Quebec unitholders, for distribution earnings will be mailed on or before March 31, 2008. T5008 tax slips, for sale of units, will be issued on or before February 29, 2008. If you hold your units with a broker you will receive your related tax slips from your broker.

    Federal Distribution Mix (T3)

    Record date
    Payment date
    Total Dividend / Distribution per share/unit
    Taxable portion Eligible Dividend Income
    Taxable portion Capital Gain
    Taxable portion Other Investment Income and Interest
    Non-taxable portion Capital Gain
    Non-taxable portion Return of Capital
    31-Jan-07 15-Feb-07 0.2283 0.02027 0.00012 0.20495 0.00012 0.00284
    28-Feb-07 15-Mar-07 0.2350 0.02087 0.00012 0.21096 0.00012 0.00293
    30-Mar-07 13-Apr-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    30-Apr-07 15-May-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    31-May-07 15-Jun-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    29-Jun-07 13-Jul-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    31-Jul-07 15-Aug-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    31-Aug-07 14-Sep-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    28-Sep-07 15-Oct-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    31-Oct-07 15-Nov-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    30-Nov-07 14-Dec-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    31-Dec-07 15-Jan-08 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
    Distribution Mix Total Dividend / Distribution per share/unit 100%
    Distribution Mix Taxable portion Eligible Dividend Income 8.88%
    Distribution Mix Taxable portion Capital Gain 0.05%
    Distribution Mix Taxable portion Other Investment Income and Interest 89.77%
    Distribution Mix Non-taxable portion Capital Gain 0.05%
    Distribution Mix Non-taxable portion Return of Capital 1.25%

    Quebec Distribution Mix (Releve 16)

    Record date
    Payment date
    Total Dividend / Distribution per share/unit
    Taxable portion Eligible Dividend Income
    Taxable portion Capital Gain
    Taxable portion Other Investment Income and Interest
    Non-taxable portion Capital Gain
    Non-taxable portion Return of Capital
    31-Jan-07 15-Feb-07 0.2283 0.02027 0.00012 0.20539 0.00012 0.00240
    28-Feb-07 15-Mar-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    30-Mar-07 13-Apr-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    30-Apr-07 15-May-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    31-May-07 15-Jun-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    29-Jun-07 13-Jul-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    31-Jul-07 15-Aug-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    31-Aug-07 14-Sep-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    28-Sep-07 15-Oct-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    31-Oct-07 15-Nov-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    30-Nov-07 14-Dec-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    31-Dec-07 15-Jan-08 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
    Distribution Mix Total Dividend / Distribution per share/unit 100%
    Distribution Mix Taxable portion Eligible Dividend Income 8.88%
    Distribution Mix Taxable portion Capital Gain 0.05%
    Distribution Mix Taxable portion Other Investment Income and Interest 89.97%
    Distribution Mix Non-taxable portion Capital Gain 0.05%
    Distribution Mix Non-taxable portion Return of Capital 1.05%

    Eligible Dividend Designation

    Until indicated otherwise in writing at or before the time a distribution is paid, to the extent that any portion of the distributions paid are designated as dividends paid by Bell Aliant, that portion is designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation. Individuals resident in Canada may be entitled to enhanced dividend tax credits that significantly reduce the income tax otherwise payable on such dividends.

  • Bell Aliant Cash Distribution 2006

    Distribution Mix

    The following summary is intended to assist individual Canadian resident Unitholders of the Fund with respect to the treatment of cash distributions received from the Fund for Canadian income tax purposes.

    These percentages are to be applied to total distributions received by each unitholder to determine each unitholders T3 distribution mix.

    Please note that T3 tax slips (and Relève 16 in Quebec) for distribution earnings will be mailed on March 31, 2007. Most other tax slips are issued on February 28, 2007.

    Record date
    Payment date
    Total Dividend / Distribution per share/unit
    Taxable portion Eligible Dividend Income
    Taxable portion Other Income
    Non-taxable portion Return of Capital
    15-Dec-05 3-Jan-06 0.295 0.2950 not applicable nil
    15-Mar-06 30-Mar-06 0.31 0.3100 not applicable nil
    15-Jun-06 30-Jun-06 0.31 0.3100 not applicable nil
    31-Aug-06 15-Sep-06 0.3996 0.1065 0.2922 0.000821
    29-Sep-06 13-Oct-06 0.2283 0.0609 0.1670 0.000469
    31-Oct-06 15-Nov-06 0.2283 0.0609 0.1670 0.000469
    30-Nov-06 15-Dec-06 0.2283 0.0609 0.1670 0.000469
    29-Dec-06 15-Jan-07 0.2283 0.0609 0.1670 0.000469
    Distribution Mix Total Dividend / Distribution per share/unit 100%
    Distribution Mix Taxable portion Eligible Dividend Income 26.66%
    Distribution Mix Taxable portion Other Income 73.13%
    Distribution Mix Non-taxable portion Return of Capital 0.21%

    Bell Aliant Cash Distribution

    Period Record Date Payment Date Distribution per unit
    July 7 – August 31 August 31, 2006 September 15, 2006 $0.3996
    Month of September September 29, 2006 October 13, 2006 $0.2283
    Month of October October 31, 2006 November 15, 2006 $0.2283
    Month of November November 30, 2006 December 15, 2006 $0.2283
    Month of December December 29, 2006 January 15, 2007 $0.2283

    Eligible Dividend Designation

    Until indicated otherwise in writing at or before the time a distribution is paid, to the extent that any portion of the distributions paid are designated as dividends paid by Bell Aliant, that portion is designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation. Dividends paid by Aliant Inc. in 2006 and any portion of Bell Aliant's 2006 distributions paid that have been designated as dividend income are also designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation. Individuals resident in Canada may be entitled to enhanced dividend tax credits that significantly reduce the income tax otherwise payable on such dividends.