Skip to main content | Go to site map | Read our accessibility commitment

Dividend information

Note
Dividends paid by BCE to Canadian residents are eligible dividends for Canadian income tax purposes.

Dividend policy
Below is a schedule of dates for 2013. Payments are subject to approval by the Board of Directors.

Common shares 

Declaration Record Payment Dividend no. Amount of dividend
October 31, 2012December 14, 2012 (Fri.)January 15, 2013 (Tues.)117$0.5675
February 6, 2013March 15, 2013 (Fri.)April 15, 2013 (Mon.)118$0.5825
May 8, 2013June 14, 2013 (Fri.)July 15, 2013 (Mon.)119$0.5825
August 7, 2013September 16, 2013 (Mon.)October 15, 2013 (Tues.)120$0.5825
November 6, 2013December 16, 2013 (Mon.)January 15, 2014 (Wed.)121$0.5825

 

Preferred - Series R 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012February 1, 2013 (Fri.)March 1, 2013 (Fri.)49$0.280625
March 7, 2013May 1, 2013 (Wed.)June 1, 2013 (Sat.)50$0.280625
May 8, 2013August 2, 2013 (Fri.)September 1, 2013 (Sun.)51$0.280625
August 7, 2013November 1, 2013 (Fri.)December 1, 2013 (Sun.)52$0.280625
December 11, 2013January 31, 2014 (Fri.)March 1, 2014 (Sat.)53$0.280625

 

Preferred - Series S 

Declaration Record Payment Dividend No. Amount of Dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)154$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)155$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)156$0.06250
March 7, 2013March 29, 2013 (Fri.)April 12, 2013 (Fri.)157$0.06250
March 7, 2013April 30, 2013 (Tues.)May 12, 2013 (Sun.)158$0.06250
May 8, 2013May 31, 2013 (Fri.)June 12, 2013 (Wed.)159Floating
May 8, 2013June 28, 2013 (Fri.)July 12, 2013 (Fri.)160Floating
May 8, 2013July 31, 2013 (Wed.)August 12, 2013 (Mon.)161Floating
August 7, 2013August 30, 2013 (Fri.)September 12, 2013 (Thurs.)162Floating
August 7, 2013September 30, 2013 (Mon.)October 12, 2013 (Sat.)163Floating
August 7, 2013October 31, 2013 (Thurs.)November 12, 2013 (Tues.)164Floating
November 6, 2013November 29, 2013 (Fri.)December 12, 2013 (Thurs.)165Floating
December 11, 2013December 31, 2013 (Tues.)January 12, 2014 (Sun.)166Floating
December 11, 2013January 31, 2014 (Fri.)February 12, 2014 (Wed.)167Floating

 

Preferred - Series T 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)February 1, 2013 (Fri.)25$0.2120625
March 7, 2013April 1, 2013 (Mon.)May 1, 2013 (Wed.)26$0.2120625
May 8, 2013July 2, 2013 (Tues.)August 1, 2013 (Thurs.)27$0.2120625
August 7, 2013October 1, 2013 (Tues.)November 1, 2013 (Fri.)28$0.2120625
December 11, 2013December 31, 2013 (Tues.)February 1, 2014 (Sat.)29$0.2120625

 

Preferred - Series Y 

DeclarationRecordPaymentDividend no.Amount of dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)140$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)141$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)142$0.06250
March 7, 2013March 29, 2013 (Fri.)April 12, 2013 (Fri.)143$0.06250
March 7, 2013April 30, 2013 (Tues.)May 12, 2013 (Sun.)144$0.06250
May 8, 2013May 31, 2013 (Fri.)June 12, 2013 (Wed.)145Floating
May 8, 2013June 28, 2013 (Fri.)July 12, 2013 (Fri.)146Floating
May 8, 2013July 31, 2013 (Wed.)August 12, 2013 (Mon.)147Floating
August 7, 2013August 30, 2013 (Fri.)September 12, 2013 (Thurs.)148Floating
August 7, 2013September 30, 2013 (Mon.)October 12, 2013 (Sat.)149Floating
August 7, 2013October 31, 2013 (Thurs.)November 12, 2013 (Tues.)150Floating
November 6, 2013November 29, 2013 (Fri.)December 12, 2013 (Thurs.)151Floating
December 11, 2013December 31, 2013 (Tues.)January 12, 2014 (Sun.)152Floating
December 11, 2013January 31, 2014 (Fri.)February 12, 2014 (Wed.)153Floating

 

 

Preferred - Series Z 

Declaration Record Payment Dividend No. Amount of Dividend
December 7, 2012February 1, 2013 (Fri.)March 1, 2013 (Fri.)41$0.197
March 7, 2013May 1, 2013 (Wed.)June 1, 2013 (Sat.)42$0.197
May 8, 2013August 2, 2013 (Fri.)September 1, 2013 (Sun.)43$0.197
August 7, 2013November 1, 2013 (Fri.)December 1, 2013 (Sun.)44$0.197
December 11, 2013January 31, 2014 (Fri.)March 1, 2014 (Sat.)45$0.197

 

 

Preferred - Series AA 

Declaration Record Payment Dividend No. Amount of Dividend
December 7, 2012February 1, 2013 (Fri.)March 1, 2013 (Fri.)44$0.215625
March 7, 2013May 1, 2013 (Wed.)June 1, 2013 (Sat.)45$0.215625
May 8, 2013August 2, 2013 (Fri.)September 1, 2013 (Sun.)46$0.215625
August 7, 2013November 1, 2013 (Fri.)December 1, 2013 (Sun.)47$0.215625
December 11, 2013January 31, 2014 (Fri.)March 1, 2014 (Sat.)48$0.215625

 

 

Preferred - Series AB 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)64$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)65$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)66$0.06250
March 7, 2013March 29, 2013 (Fri.)April 12, 2013 (Fri.)67$0.06250
March 7, 2013April 30, 2013 (Tues.)May 12, 2013 (Sun.)68$0.06250
May 8, 2013May 31, 2013 (Fri.)June 12, 2013 (Wed.)69Floating
May 8, 2013June 28, 2013 (Fri.)July 12, 2013 (Fri.)70Floating
May 8, 2013July 31, 2013 (Wed.)August 12, 2013 (Mon.)71Floating
August 7, 2013August 30, 2013 (Fri.)September 12, 2013 (Thurs.)72Floating
August 7, 2013September 30, 2013 (Mon.)October 12, 2013 (Sat.)73Floating
August 7, 2013October 31, 2013 (Thurs.)November 12, 2013 (Tues.)74Floating
November 6, 2013November 29, 2013 (Fri.)December 12, 2013 (Thurs.)75Floating
December 11, 2013December 31, 2013 (Tues.)January 12, 2014 (Sun.)76Floating
December 11, 2013January 31, 2014 (Fri.)February 12, 2014 (Wed.)77Floating

 

 

Preferred - Series AC* 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012February 1, 2013 (Fri.)March 1, 2013 (Fri.)40$0.2875
March 7, 2013*May 1, 2013 (Wed.)June 1, 2013 (Sat.)41$0.22188
May 8, 2013*August 2, 2013 (Fri.)September 1, 2013 (Sun.)42$0.22188
August 7, 2013*November 1, 2013 (Fri.)December 1, 2013 (Sun.)43$0.22188
December 11, 2013*January 31, 2014 (Fri.)March 1, 2014 (Sat.)44$0.22188

*If shares are not all converted into Series AD on March 1, 2013

 

Preferred - Series AD* 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)58$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)59$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)60$0.06250
March 7, 2013*March 29, 2013 (Fri.)April 12, 2013 (Fri.)61$0.06250
March 7, 2013*April 30, 2013 (Tues.)May 12, 2013 (Sun.)62$0.06250
May 8, 2013*May 31, 2013 (Fri.)June 12, 2013 (Wed.)63Floating
May 8, 2013*June 28, 2013 (Fri.)July 12, 2013 (Fri.)64Floating
May 8, 2013*July 31, 2013 (Wed.)August 12, 2013 (Mon.)65Floating
August 7, 2013*August 30, 2013 (Fri.)September 12, 2013 (Thurs.)66Floating
August 7, 2013*September 30, 2013 (Mon.)October 12, 2013 (Sat.)67Floating
August 7, 2013*October 31, 2013 (Thurs.)November 12, 2013 (Tues.)68Floating
November 6, 2013*November 29, 2013 (Fri.)December 12, 2013 (Thurs.)69Floating
December 11, 2013*December 31, 2013 (Tues.)January 12, 2014 (Sun.)70Floating
December 11, 2013*January 31, 2014 (Fri.)February 12, 2014 (Wed.)71Floating

*If shares are not all converted into series AC on March 1, 2013

 

Preferred - Series AE (formerly Bell Canada - Series 15) 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)72$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)73$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)74$0.06250
March 7, 2013March 29, 2013 (Fri.)April 12, 2013 (Fri.)75$0.06250
March 7, 2013April 30, 2013 (Tues.)May 12, 2013 (Sun.)76$0.06250
May 8, 2013May 31, 2013 (Fri.)June 12, 2013 (Wed.)77Floating
May 8, 2013June 28, 2013 (Fri.)July 12, 2013 (Fri.)78Floating
May 8, 2013July 31, 2013 (Wed.)August 12, 2013 (Mon.)79Floating
August 7, 2013August 30, 2013 (Fri.)September 12, 2013 (Thurs.)80Floating
August 7, 2013September 30, 2013 (Mon.)October 12, 2013 (Sat.)81Floating
August 7, 2013October 31, 2013 (Thurs.)November 12, 2013 (Tues.)82Floating
November 6, 2013November 29, 2013 (Fri.)December 12, 2013 (Thurs.)83Floating
December 11, 2013December 31, 2013 (Tues.)January 12, 2014 (Sun.)84Floating
December 11, 2013January 31, 2014 (Fri.)February 12, 2014 (Wed.)85Floating

 

Preferred - Series AF (formerly Bell Canada - Series 16) 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)February 1, 2013 (Fri.)25$0.2838125
March 7, 2013April 1, 2013 (Mon.)May 1, 2013 (Wed.)26$0.2838125
May 8, 2013July 2, 2013 (Tues.)August 1, 2013 (Thurs.)27$0.2838125
August 7, 2013October 1, 2013 (Tues.)November 1, 2013 (Fri.)28$0.2838125
December 11, 2013December 31, 2013 (Tues.)February 1, 2014 (Sat.)29$0.2838125

 

Preferred - Series AG (formerly Bell Canada - Series 17) 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)February 1, 2013 (Fri.)25$0.28125
March 7, 2013April 1, 2013 (Mon.)May 1, 2013 (Wed.)26$0.28125
May 8, 2013July 2, 2013 (Tues.)August 1, 2013 (Thurs.)27$0.28125
August 7, 2013October 1, 2013 (Tues.)November 1, 2013 (Fri.)28$0.28125
December 11, 2013December 31, 2013 (Tues.)February 1, 2014 (Sat.)29$0.28125

 

Preferred - Series AH (formerly Bell Canada - Series 18) 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)72$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)73$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)74$0.06250
March 7, 2013March 29, 2013 (Fri.)April 12, 2013 (Fri.)75$0.06250
March 7, 2013April 30, 2013 (Tues.)May 12, 2013 (Sun.)76$0.06250
May 8, 2013May 31, 2013 (Fri.)June 12, 2013 (Wed.)77Floating
May 8, 2013June 28, 2013 (Fri.)July 12, 2013 (Fri.)78Floating
May 8, 2013July 31, 2013 (Wed.)August 12, 2013 (Mon.)79Floating
August 7, 2013August 30, 2013 (Fri.)September 12, 2013 (Thurs.)80Floating
August 7, 2013September 30, 2013 (Mon.)October 12, 2013 (Sat.)81Floating
August 7, 2013October 31, 2013 (Thurs.)November 12, 2013 (Tues.)82Floating
November 6, 2013November 29, 2013 (Fri.)December 12, 2013 (Thurs.)83Floating
December 11, 2013December 31, 2013 (Tues.)January 12, 2014 (Sun.)84Floating
December 11, 2013January 31, 2014 (Fri.)February 12, 2014 (Wed.)85Floating

 

Preferred - Series AI (formerly Bell Canada - Series 19) 

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)February 1, 2013 (Fri.)25$0.259375
March 7, 2013April 1, 2013 (Mon.)May 1, 2013 (Wed.)26$0.259375
May 8, 2013July 2, 2013 (Tues.)August 1, 2013 (Thurs.)27$0.259375
August 7, 2013October 1, 2013 (Tues.)November 1, 2013 (Fri.)28$0.259375
December 11, 2013December 31, 2013 (Tues.)February 1, 2014 (Sat.)29$0.259375

 

Preferred - Series AJ  

Declaration Record Payment Dividend no. Amount of dividend
December 7, 2012December 31, 2012 (Mon.)January 12, 2013 (Sat.)17$0.06250
December 7, 2012January 31, 2013 (Thurs.)February 12, 2013 (Tues.)18$0.06250
February 6, 2013February 28, 2013 (Thurs.)March 12, 2013 (Tues.)19$0.06250
March 7, 2013March 29, 2013 (Fri.)April 12, 2013 (Fri.)20$0.06250
March 7, 2013April 30, 2013 (Tues.)May 12, 2013 (Sun.)21$0.06250
May 8, 2013May 31, 2013 (Fri.)June 12, 2013 (Wed.)22Floating
May 8, 2013June 28, 2013 (Fri.)July 12, 2013 (Fri.)23Floating
May 8, 2013July 31, 2013 (Wed.)August 12, 2013 (Mon.)24Floating
August 7, 2013August 30, 2013 (Fri.)September 12, 2013 (Thurs.)25Floating
August 7, 2013September 30, 2013 (Mon.)October 12, 2013 (Sat.)26Floating
August 7, 2013October 31, 2013 (Thurs.)November 12, 2013 (Tues.)27Floating
November 6, 2013November 29, 2013 (Fri.)December 12, 2013 (Thurs.)28Floating
December 11, 2013December 31, 2013 (Tues.)January 12, 2014 (Sun.)29Floating
December 11, 2013January 31, 2014 (Fri.)February 12, 2014 (Wed.)30Floating

 

Preferred - Series AK  

Declaration Record Payment Dividend no. Amount of dividend
October 31, 2012November 30, 2012 (Fri.)December 31, 2012 (Mon.)  6$0.25938
February 6, 2013February 28, 2013 (Thurs.)March 31, 2013 (Sun.)  7$0.25938
May 8, 2013May 31, 2013 (Fri.)June 30, 2013 (Sun.)  8$0.25938
August 7, 2013August 30, 2013 (Fri.)September 30, 2013 (Mon.)  9$0.25938
November 6, 2013November 29, 2013 (Fri.)December 31, 2013 (Tues.)10$0.25938