Latest Quarterly Results

BCE's 2nd Quarter Results

 

VIEW PREVIOUS QUARTERS

Financial Highlights
($ millions, except per share amounts) Q2
2010
Q2
2009
$ change % change
BCE Financial Highlights
Operating revenues $4,438 $4,297 $141 3.3%
EBITDA $1,828 $1,791 $37 2.1%
EBITDA margin 41.2% 41.7% NA (0.5) pts
Operating income $1,005 $824 $181 22.0%
Net earnings applicable to common shares $590 $346 $244 70.5%
Adjusted EPS(1) $0.77 $0.58 $0.19 32.8%
Free Cash Flow(2) $566 $520 $46 8.8%
Bell Financial Highlights(3)
Operating revenues $3,792 $3,628 $164 4.5%
EBITDA $1,498 $1,450 $48 3.3%
EBITDA margin 39.5% 40.0% NA (0.5) pts
Operating income $820 $628 $192 30.6%

(1) Before restructuring and other and net losses (gains) on investments.
(2) Before common dividends and including Bell Aliant's cash distributions.
(3) Bell results exclude Bell Aliant results.

NA : Not applicable

NM : Not meaningful

Archived Quarterly Results

Legal Notice
Last modified on August 10, 2010
© 2010 BCE Inc. ALL Rights Reserved.