| ($ millions, except per share amounts) | Q4 2009 |
Q4 2008 |
$ change | % change |
|---|---|---|---|---|
| BCE Financial Highlights | ||||
| Operating revenues | $4,650 | $4,476 | $174 | 3.9% |
| EBITDA | $1,737 | $1,741 | ($4) | (0.2%) |
| EBITDA margin | 37.4% | 38.9% | NA | (1.5) pts |
| Operating income | $751 | $666 | $85 | 12.8% |
| Net earnings applicable to common shares | $350 | ($48) | $398 | NM |
| Adjusted EPS(1) | $0.51 | $0.55 | ($0.04) | (7.3%) |
| Free Cash Flow(2) | $15 | $647 | ($632) | (97.7%) |
| Bell Financial Highlights(3) | ||||
| Operating revenues | $3,982 | $3,798 | $184 | 4.8% |
| EBITDA | $1,395 | $1,381 | $14 | 1.0% |
| EBITDA margin | 35.0% | 36.4% | NA | (1.4) pts |
| Operating income | $572 | $520 | $52 | 10.0% |
(1) Before restructuring and other and net losses (gains) on investments.
(2) Before common dividends and including Bell Aliant's cash distributions.
(3) Bell results exclude Bell Aliant results.
NA : Not applicable
NM : Not meaningful