| ($ millions, except per share amounts) | Q4 2011 |
Q4 2010 |
$ change | % change |
|---|---|---|---|---|
| BCE Financial Highlights |
||||
| Operating revenues | $5,166 | $4,679 | $487 | 10.4% |
| EBITDA | $1,869 | $1,748 | $121 | 6.9% |
| EBITDA margin | 36.2% | 37.4% | NA | (1.2) pts |
| Net earnings attributable to common shareholders | $486 | $318 | $168 | 52.8% |
| Adjusted EPS(1) | $0.62 | $0.59 | $0.03 | 5.1% |
| Free Cash Flow(2) | ($186) | ($531) | $345 | 65% |
| Bell Financial Highlights(3) | ||||
| Operating revenues | $4,576 | $4,065 | $511 | 12.6% |
| EBITDA | $1,548 | $1,403 | $145 | 10.3% |
| EBITDA margin | 33.8% | 34.5% | NA | (0.7) pts |
(1) Before severance, acquisition and other costs and net gains/losses on investments
(2) Before common share dividends and including Bell Aliant dividends
(3) Bell results exclude Bell Aliant results
NA : Not applicable