| ($ millions, except per share amounts) | Q3 2011 |
Q3 2010 |
$ change | % change |
|---|---|---|---|---|
| BCE Financial Highlights |
||||
| Operating revenues | $4,910 | $4,517 | $393 | 8.7% |
| EBITDA | $1,941 | $1,841 | $100 | 5.4% |
| EBITDA margin | 39.5% | 40.8% | NA | (1.3) pts |
| Net earnings attributable to common shareholders | $642 | $454 | $188 | 41.4% |
| Adjusted EPS(1) | $0.93 | $0.81 | $0.12 | 14.8% |
| Free Cash Flow(2) | $1,005 | $806 | $199 | 24.7% |
| Bell Financial Highlights(3) | ||||
| Operating revenues | $4,313 | $3,916 | $397 | 10.1% |
| EBITDA | $1,605 | $1,493 | $112 | 7.5% |
| EBITDA margin | 37.2% | 38.1% | NA | (0.9) pts |
(1) Before severance, acquisition and other costs and net gains on investments.
(2) Before common share dividends and including Bell Aliant's dividends.
(3) Bell results exclude Bell Aliant results.
NA : Not applicable