
| Get a description of the terms in colour from our glossary. |
Most recent quarter | Trailing 12 months (TTM) |
|---|---|---|
| Common Shares and Dividends * | ||
| Market capitalization (M) | 30,731.46 | NA |
| Common shares outstanding (M) | 752.3 | NA |
| Common dividend per share | $0.457 | $1.780 |
| Common dividend payout (%) | 76.2% | 62.7% |
| Price/Earnings(1) | 17.02 | 14.38 |
| Price/CashFlow | NM | 17.53 |
| Income Statement | ||
| EBITDA margin (%) | 37.2% | 39.8% |
| EBITDA/Interest | NA | 10.70 |
| Balance Sheet | ||
| Net Debt to TTM EBITDA | NA | 1.73 |
| Total debt to total assets | 0.30 | NA |
| LT Debt/Equity | 0.69 | NA |
| Per share information | ||
| Earnings per share (EPS) | $0.58 | $2.85 |
| Adjusted EPS(1) | $0.60 | $2.84 |
| Cash flow per share | ($0.59) | $2.33 |
* Based on yesterday's closing price on the S&P/TSX Composite Index.
Yesterday’s closing price on the S&P/TSX: $40.85
(1) EPS before restructuring and other and net losses (gains) on investments.
NA: Not applicable
TTM: Trailing twelve months