
| Get a description of the terms in colour from our glossary. |
Most recent quarter | Trailing 12 months (TTM) |
|---|---|---|
| Common Shares and Dividends * | ||
| Market capitalization (M) | 0.00 | NA |
| Common shares outstanding (M) | 767.2 | NA |
| Common dividend per share | $0.405 | $1.580 |
| Common dividend payout (%) | 79.4% | 63.2% |
| Price/Earnings(1) | 0.00 | 0.00 |
| Price/CashFlow | 0.00 | 0.00 |
| Income Statement | ||
| EBITDA margin (%) | 37.4% | 40.0% |
| EBITDA/Interest | NA | 8.79 |
| Balance Sheet | ||
| Net Debt to TTM EBITDA | NA | 1.89 |
| Total debt to total assets | 0.29 | NA |
| LT Debt/Equity | 0.64 | NA |
| Per share information | ||
| Earnings per share (EPS) | $0.46 | $2.11 |
| Adjusted EPS(1) | $0.51 | $2.50 |
| Cash flow per share | $0.25 | $2.63 |
* Based on yesterday's closing price on the S&P/TSX Composite Index.
Yesterday’s closing price on the S&P/TSX: $0.00
(1) EPS before restructuring and other and net losses (gains) on investments.
NA: Not applicable
TTM: Trailing twelve months