
| Get a description of the terms in colour from our glossary. |
Most recent quarter | Trailing 12 months (TTM) |
|---|---|---|
| Common Shares and Dividends * | ||
| Market capitalization (M) | 24,936.44 | NA |
| Common shares outstanding (M) | 759.1 | NA |
| Common dividend per share | $0.435 | $1.680 |
| Common dividend payout (%) | 56.5% | 60.6% |
| Price/Earnings(1) | 10.67 | 11.86 |
| Price/CashFlow | 8.64 | 10.84 |
| Income Statement | ||
| EBITDA margin (%) | 41.2% | 39.8% |
| EBITDA/Interest | NA | 9.42 |
| Balance Sheet | ||
| Net Debt to TTM EBITDA | NA | 1.81 |
| Total debt to total assets | 0.29 | NA |
| LT Debt/Equity | 0.64 | NA |
| Per share information | ||
| Earnings per share (EPS) | $0.78 | $2.75 |
| Adjusted EPS(1) | $0.77 | $2.77 |
| Cash flow per share | $0.95 | $3.03 |
* Based on yesterday's closing price on the S&P/TSX Composite Index.
Yesterday’s closing price on the S&P/TSX: $32.85
(1) EPS before restructuring and other and net losses (gains) on investments.
NA: Not applicable
TTM: Trailing twelve months