Dividend History

1949-1983 Common Dividend History

 

BCE COMMON DIVIDEND HISTORY ON S&P/TSX (1983 TO PRESENT)

IMPORTANT NOTE: Rates per share indicated below are the quarterly dividend payments made to shareholders as of the date of record, and are not adjusted retroactively for the three-for-one (3:1) stock split that took place in April 1979, the two-for-one (2:1) stock split that took place in May 1997, and the Nortel and Bell Aliant distributions that took place in May 2000 and July 2006 respectively.

Common shares of BCE Inc. (previously Bell Canada Enterprises Inc.) began trading on the Toronto Stock Exchange on April 28, 1983. Prior to such date, shares were traded as common shares of Bell Canada (now an indirect wholly-owned subsidiary of BCE Inc.). The BCE Inc. dividend rates indicated below constitute historical data and are presented only for information purposes. Such information should not be viewed or interpreted as an indication on future BCE Inc. dividend rates on its common shares. BCE Inc. hereby disclaims any liability for trades made in BCE Inc. common shares on the basis of such information.

For any other question, contact Investor Relations at 1 800 339-6353 or investor.relations@bce.ca

Record
date
Payment
date
Amount of
dividend
JUN 15, 1983 JUL 15, 1983 0.52
SEP 15, 1983 OCT 15, 1983 0.52
DEC 15, 1983 JAN 15, 1984 0.545
MAR 15, 1984 APR 15, 1984 0.545
JUN 15, 1984 JUL 15, 1984 0.545
SEP 14, 1984 OCT 15, 1984 0.545
DEC 14, 1984 JAN 15, 1985 0.57
MAR 15, 1985 APR 15, 1985 0.57
JUN 14, 1985 JUL 15, 1985 0.57
SEP 13, 1985 OCT 15, 1985 0.57
DEC 13, 1985 JAN 15, 1986 0.59
MAR 14, 1986 APR 15, 1986 0.59
JUN 13, 1986 JUL 15, 1986 0.59
SEP 15, 1986 OCT 15, 1986 0.59
DEC 15, 1986 JAN 15, 1987 0.60
MAR 13, 1987 APR 15, 1987 0.60
JUN 15, 1987 JUL 15, 1987 0.60
SEP 15, 1987 OCT 15, 1987 0.60
DEC 15, 1987 JAN 15, 1988 0.61
MAR 15, 1988 APR 15, 1988 0.61
JUN 15, 1988 JUL 15, 1988 0.61
SEP 15, 1988 OCT 15, 1988 0.61
DEC 15, 1988 JAN 15, 1989 0.62
MAR 15, 1989 APR 15, 1989 0.62
JUN 15, 1989 JUL 15, 1989 0.62
SEP 15, 1989 OCT 15, 1989 0.62
DEC 15, 1989 JAN 15, 1990 0.63
MAR 15, 1990 APR 15, 1990 0.63
JUN 15, 1990 JUL 15, 1990 0.63
SEP 14, 1990 OCT 15, 1990 0.63
DEC 14, 1990 JAN 15, 1991 0.64
MAR 15, 1991 APR 15, 1991 0.64
JUN 14, 1991 JUL 15, 1991 0.64
SEP 13, 1991 OCT 15, 1991 0.64
DEC 13, 1991 JAN 15, 1992 0.65
MAR 13, 1992 APR 15, 1992 0.65
JUN 15, 1992 JUL 15, 1992 0.65
SEP 15, 1992 OCT 15, 1992 0.65
DEC 15, 1992 JAN 15, 1993 0.66
MAR 15, 1993 APR 15, 1993 0.66
JUN 15, 1993 JUL 15, 1993 0.66
SEP 15, 1993 OCT 15, 1993 0.66
DEC 15, 1993 JAN 15, 1994 0.67
MAR 15, 1994 APR 15, 1994 0.67
JUN 15, 1994 JUL 15, 1994 0.67
SEP 15, 1994 OCT 15, 1994 0.67
DEC 15, 1994 JAN 15, 1995 0.68
MAR 15, 1995 APR 15, 1995 0.68
MAR 15, 1995 JUL 15, 1995 0.68
SEP 15, 1995 OCT 15, 1995 0.68
DEC 15, 1995 JAN 15, 1996 0.68
MAR 15, 1996 APR 15, 1996 0.68
JUN 14, 1996 JUL 15, 1996 0.68
SEP 13, 1996 OCT 15, 1996 0.68
DEC 13, 1996 JAN 15, 1997 0.68
MAR 14, 1997 APR 15, 1997 0.68
JUN 13, 1997 JUL 15, 1997 0.34*
SEP 15, 1997 OCT 15, 1997 0.34
DEC 15, 1997 JAN 15, 1998 0.34
MAR 13, 1998 APR 15, 1998 0.34
JUN 15, 1998 JUL 15, 1998 0.34
SEP 15, 1998 OCT 15, 1998 0.34
DEC 15, 1998 JAN 15, 1998 0.34
MAR 15, 1999 APR 15, 1999 0.34
JUN 15, 1999 JUL 15, 1999 0.34
SEP 15, 1999 OCT 15, 1999 0.34
DEC 15, 1999 JAN 15, 2000 0.34
MAR 15, 2000 APR 15, 2000 0.34
JUN 15, 2000 JUL 15, 2000 0.30**
SEP 15, 2000 OCT 15, 2000 0.30
DEC 15, 2000 JAN 15, 2001 0.30
MAR 15, 2001 APR 15, 2001 0.30
JUN 15, 2001 JUL 15, 2001 0.30
SEP 14, 2001 OCT 15, 2001 0.30
DEC 14, 2001 JAN 15, 2001 0.30
MAR 15, 2002 APR 15, 2002 0.30
JUN 14, 2002 JUL 15, 2002 0.30
SEP 13, 2002 OCT 15, 2002 0.30
DEC 13, 2002 JAN 15, 2003 0.30
MAR 17, 2003 APR 15, 2003 0.30
JUN 16, 2003 JUL 15, 2003 0.30
SEP 15, 2003 OCT 15, 2003 0.30
DEC 15, 2003 JAN 15, 2004 0.30
MAR 15, 2004 APR 15, 2004 0.30
JUN 15, 2004 JUL 15, 2004 0.30
SEP 15, 2004 OCT 15, 2004 0.30
DEC 15, 2004 JAN 15, 2005 0.30
MAR 15, 2005 APR 15, 2005 0.33
JUN 15, 2005 JUL 15, 2005 0.33
SEP 15, 2005 OCT 15, 2005 0.33
DEC 15, 2005 JAN 15, 2006 0.33
MAR 15, 2006 APR 15, 2006 0.33
JUN 15, 2006 JUL 15, 2006 0.33
SEP 15, 2006 OCT 15, 2006 0.33
DEC 15, 2006 JAN 15, 2007 0.33
MAR 15, 2007 APR 15, 2007 0.365
JUN 15, 2007 JUL 15, 2007 0.365
SEPT 14, 2007 OCT 15, 2007 0.365
DEC 14, 2007 JAN 15, 2008 0.365
MAR 14, 2008 APR 15, 2008 0.365
DEC 23, 2008 JAN 15, 2009 0.365
MAR 16, 2009 APR 15, 2009 0.385
JUN 15, 2009 JUL 15, 2009 0.385
SEP 15, 2009 OCT 15, 2009 0.405
DEC 15, 2009 JAN 15, 2010 0.405

*Adjusted to reflect the 2:1 stock split in May 1997.
**Adjusted to reflect the distribution of Nortel Networks Corporation shares on which dividends were paid directly to BCE Inc. shareholders by Nortel Networks.

Today's stock price

March 18, 2010, 4:00 pm ET

TSX CAD 30.84 -0.05
 
NYSE USD 30.46 -0.13


Trailing 12 months

 This Chart represent the last 12 months BCE-T tendancy

Powered by globeinvestor.com

Quotes delayed 15 minutes

Legal Notice
Last modified on February 4, 2010
© 2010 BCE Inc. ALL Rights Reserved.