| Nov 12, 2009 | BCE Q3 2009 Results Conference Call |
| Sep 22, 2009 | CIBC Eastern Institutional Investor Conference |
| Sep 17, 2009 | Goldman Sachs Communacopia XVIII Conference |
| Sep 15, 2009 | BMO Capital Markets Media & Telecom Conference |
| Nov 12, 2009 | BCE reports 2009 third quarter results |
| Sep 4, 2009 | Bell renews $3 billion MTN program |
| Aug 6, 2009 | BCE reports 2009 second quarter results, announces dividend increase |
November 20, 2009, 4:00 pm ET
| TSX | CAD | 27.51 | -0.03 |
|---|---|---|---|
| NYSE | USD | 25.73 | -0.20 |
Trailing 12 months